Telekommunikations-
industrien
Nørre Voldgade 48, 2.sal
1358 København K
Telefon: 33 13 80 20
Telefax: 33 13 80 21
post@teleindu.dk
 

RI/CI koder godkendt af PLG:

 

RANGE_HOLDER_NAME RANGE_
HOLDER_
CPS
NR-TYPE CHARGING_
INFO
ROUTING_
INFO
SO - name SO - CPS NO - name NO - CPS Dirigering
Barablu 01091 GSM 5063 5063 Barablu 01091 Barablu 01091 lukkes
BiBob 00205 GSM 4240 4240 BiBob 00205 Telenor-1 01015  
Change 01085 GSM 5251 5251 Change 01085 Telenor-1 01015  
Change 01085 FIXED 7810 7810 Change 01085 Change 01085 01015
Change 01085 FIXED 80103 80103 Change 01085 Change 01085 01015
COLT-Telecom 01071 FIXED 70710000 70710000 COLT-Telecom 01071 COLT-Telecom 01071  
COLT-Telecom 01071 FIXED 80710000 80710000 COLT-Telecom 01071 COLT-Telecom 01071  
Comendo 01068 Mobil 8180 8180 Comendo 01068 Telenor-1 01015  
Comendo 01068 FIXED 4445 4445 Comendo 01068 Comendo 01068 01015
Comtalk 01072 FIXED 7273 7273 Comtalk 01072 Comtalk 01072 01015
Comtalk 01072 GSM 8182 8182 Comtalk 01072 Telenor 01015  
Danovation 01074 GSM 2599 2599 Danovation 01074 Telenor-1 01015  
Danovation 01074 GEM 5220 5520 Danovation 01074 Telenor-1 01015  
Danovation 01074 Fixed 7734 7734 Danovation 01074 Fonet 01074 01015
Danovation-ApS_LSO 08079 GSM 5220 5220 Danovation-ApS_LSO 08079 Telenor-1 01015  
Danovation-ApS_LSO 08079 FIXED 6680 6680 Danovation-ApS_LSO 08079 Telenor-1 01015  
Elro 01080 Mobil 7191 7191 Elro 01080 Telenor 01015  
Elro 01080 Fixed 7270 7270 Elro 01080 Elro 01080 01015
Energi-Randers-Tele_LSO 08076 FIXED 6464 6464 Energi-Randers-Tele_LSO 08076 Smile-Content 01094 01015
Everlove/Evercall 01088 GSM 8111 8111 Everlove/Evercall 01088 Telenor-1 01015  
Everlove/Evercall 01088 FIXED     Everlove/Evercall 01088 Everlove/Evercall 01088 01015
Hi3G 01095 GSM 311 311 Hi3G 01095 Hi3G 01095  
Hi3G 01095 FIXED 7031 7031 Hi3G 01095 Hi3G 01095  
Ipinion 01097 FIXED 7262 7262 Ipinion 01097 Ipinion 01097 01015
Ipinion 01097 Mobil 8110 8110 Ipinion 01097 Telenor 01015  
IpVision 01086 FIXED 70606 70606 IpVision 01086 IpVision 01086  
Libom, Belle Balance 00209 GSM 7177 7177 Belle Balance, Libom 00209 Telenor-1 01015  
MidtVest_Bredbånd_LSO 08072 FIXED 9770 9770 MidtVest_Bredbånd_LSO 08072 Smile-Content 01094 01015
MVNO 00211 Mobil 7175 7175 MVNO 00211 Telenor-1 01015  
Nianet 01082 FIXED 3840 3840 Nianet 01082 Nianet 01082 ?
Nordit A/S 08123 GSM 5210 5210 Nordit A/S 08123 Telnor-1 01015  
Nordit A/S 08123 Fixed 7261 7261 Nordit 08123 Telenor 01015  
NRGi_LSO 08073 FIXED 6464 6464 NRGi_LSO 08073 Smile-Content 01094 01015
OCH-A/S 01090 GSM 20000000 20000000 OCH-A/S 01090 OCH-A/S 01090  
One2Talk/UTN 08125 GSM 2597 2597 One2Talk 08125 Telenor-1 01015  
Onfone 00210 Mobil 4275 4275 Onfone 00210 Telenor 01015  
Orange 01026 FIXED 80404 80404 Orange 01026 Orange 01026  
Phone-it 01077 Mobil 7190 7190 Phone-it 01077 Telenor-1 01015  
Phone-it 01077 FIXED 6988 6988 Phone-it 01077 Phone-it 01077 01015
PQZ/CBB 00002 GSM 6061 6061 PQZ 00002 Telenor-1 01015  
SimService-ApS_LSO 08078 GSM 5254 5254 SimService-ApS_LSO 08078 Telenor-1 01015  
Smile-Content 01094 FIXED 6464 6464 Smile-Content 01094 Smile-Content 01094 01015
SuperTEL 01035 FIXED 70303 70303 SuperTEL 01035 SuperTEL 01035 ?
SuperTEL 01035 FIXED 7877 7877 SuperTEL 01035 SuperTEL 01035 ?
SuperTEL 01035 FIXED 80705 80705 SuperTEL 01035 SuperTEL 01035 ?
Switt 01076 Mobil 401500 401500 Switt 01076 TDC 01011  
Switt 01076 FIXED 69899 69899 Switt 01076 Switt 01076 01011
TDC 01011 GSM 401500 401500 TDC 01011 TDC 01011  
TDC 01011 FIXED 621900 621900 TDC 01011 TDC 01011  
TDC 01011 FIXED 7010 7010 TDC 01011 TDC 01011  
TDC 01011 FIXED 702 702 TDC 01011 TDC 01011  
TDC 01011 FIXED 8020 8020 TDC 01011 TDC 01011  
TDC 01011 FIXED 892900 892900 TDC 01011 TDC 01011  
TDC 01011 FIXED 9010 9010 TDC 01011 TDC 01011  
Telenor-1 01015 GSM 2211 2211 Telenor-1 01015 Telenor-1 01015  
Telenor-1 01015 GSM 2231 2231 Telenor-1 01015 Telenor-1 01015  
Telenor-1 01015 GSM 501 501 Telenor-1 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 7211 7211 Telenor-1 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 72132983 72132983 Telenor-1 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 77300000 77300000 Telenor-1_LSO 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 77300000 77300000 Siminn_Danmark_LSO 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 77300000 77300000 Danovation-ApS_LSO 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 77300000 77300000 Cirque_LSO 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 8029 8029 Telenor-1_LSO 01015 Telenor-1 01015  
Telenor-1 01015 FIXED 8029 8029 Telenor-1 01015 Telenor-1 01015  
Telenor-2 01016 GSM 4197 4197 Telenor-2 01016 Telenor-1 01015  
Telenor-2 01016 FIXED     Telenor-2 01016 Telenor-2 01016  
Telia 01010 GSM 281 281 Telia 01010 Telia 01010  
Telia 01010 FIXED 70300 70300 Telia 01010 Telia 01010  
Telia 01010 FIXED 80401 80401 Telia 01010 Telia 01010  
Time2Call 01073 Mobil 5258 5258 Time2Call 01073 Telenor 01015  
Time2Call 01073 Fixed 7263 7263 Time2Call 01073 Time2Call 01073 01015
Tripplephone 00204 GSM 6096 6096 Tripplephone 00204 Telenor-1 01015 01015
Unotel (CompanyMobile) 01087 FIXED 6913 6913 Unotel 01087 Unotel 01087 01011
Uni-tel 01078 GSM 2598 2598 Uni-tel 01078 Telenor-1 01015  
Uni-tel 01078 FIXED 6989 6989 Uni-tel 01078 Uni-tel 01078 01015
RH = Range Holder
RI  = Routing Information
CI  = Charging Information
SO = ServiceOperator
NO = NetworkOperator
SP = Serviceprovider
ISP = Indirekte Serviceprovider
MVNO = Mobile Virtual Network Operator
MVNE = Mobile Virtual Network Enabler
 



Til top