Telekommunikations-
industrien
Nørre Voldgade 48, 2.sal
1358 København K
Telefon: 33 13 80 20
post@teleindu.dk
 

    Dirrigerings- og takseringsinformation


    RI/CI koder godkendt af PLG:

  
Opdateret den  18-10-2011 09:47
CPS RH Range Holder CPS NO Network Operator CPS SO Service Operator Type RI CI
1091 Barablu 1091 Barablu 1091 Barablu GSM 5063 5063
209 Belle_Balance_SO 1015 Telenor-1 209 Belle_Balance_SO GSM 7177 7177
205 BiBob 1015 Telenor-1 205 BiBob GSM 4240 4240
1085 Change 1085 Change 1085 Change FIXED 7810 7810
1085 Change 1015 Telenor-1 1085 Change GSM 5251 5251
1085 Change 1085 Change 1085 Change FIXED 80103 80103
1071 Colt Technology Services 1071 Colt Technology Services 1071 Colt Technology Services FIXED 80710000 80710000
1071 Colt Technology Services 1071 Colt Technology Services 1071 Colt Technology Services FIXED 70710000 70710000
1068 Comendo Telecom 1015 Telenor-1 1068 Comendo Telecom GSM 8180 8180
1068 Comendo Telecom 1068 Comendo Telecom 1068 Comendo Telecom FIXED 4445 4445
1087 Companymobile 1087 Companymobile 1087 Companymobile FIXED 6913 6913
1072 Comtalk 1015 Telenor-1 1072 Comtalk GSM 8182 8182
1072 Comtalk 1072 Comtalk 1072 Comtalk FIXED 703450 703450
1072 Comtalk 1072 Comtalk 1072 Comtalk FIXED 7273 7273
1080 ELRO 1015 Telenor-1 1080 ELRO GSM 7191 7191
1080 ELRO 1080 ELRO 1080 ELRO FIXED 7270 7270
1088 Everlove 1015 Telenor-1 1088 Everlove GSM 8111 8111
1064 Firmafon 1015 Telenor-1 1064 Firmafon GSM 7199 7199
1064 Firmafon 1064 Firmafon 1064 Firmafon FIXED 703456 703456
1082 Firstcom 1082 Firstcom 1082 Firstcom FIXED 3840 3840
1074 Fonet 1074 Fonet 1074 Fonet FIXED 7734 7734
1074 Fonet 1015 Telenor-1 1074 Fonet GSM 2599 2599
1095 Hi3G 1095 Hi3G 1095 Hi3G GSM 311 311
1095 Hi3G 1095 Hi3G 1095 Hi3G FIXED 7031 7031
1097 Ipinion 1015 Telenor-1 1097 Ipinion GSM 8110 8110
1097 Ipinion 1097 Ipinion 1097 Ipinion FIXED 7262 7262
1086 IpVision 1086 IpVision 1086 IpVision FIXED 70606 70606
202 Lebara 1015 Telenor-1 202 Lebara GSM 501 501
1089 Lycamobile 1089 Lycamobile 1089 Lycamobile GSM 7130 7130
1066 Maxtel.dk 1015 Telenor-1 1066 Maxtel.dk GSM 7171 7171
1066 Maxtel.dk 1066 Maxtel.dk 1066 Maxtel.dk FIXED 6969 6969
211 MVNO 1015 Telenor-1 211 MVNO GSM 7175 7175
8123 Nordit_LSO 1015 Telenor-1 8123 Nordit_LSO FIXED 7261 7261
1090 OCH-A/S 1090 OCH-A/S 1090 OCH-A/S GSM 20000000 20000000
210 Onfone 1015 Telenor-1 210 Onfone GSM 4275 4275
1077 Phone-IT 1077 Phone-IT 1077 Phone-IT FIXED 69880 69880
1077 Phone-IT 1015 Telenor-1 1077 Phone-IT GSM 7190 7190
2 PQZ 1015 Telenor-1 2 PQZ GSM 6061 6061
8078 SimService-ApS_LSO 1015 Telenor-1 8078 SimService-ApS_LSO GSM 5254 5254
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 7877 7877
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 80705 80705
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 70303 70303
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 909911 909911
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 901111 901111
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 909900 909900
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 909910 909910
1035 SuperTEL 1035 SuperTEL 1035 SuperTEL FIXED 78799 78799
1011 TDC 1011 TDC 1011 TDC GSM 401500 401500
1011 TDC 1011 TDC 1011 TDC FIXED 8020 8020
1011 TDC 1011 TDC 1011 TDC FIXED 992900 992900
1011 TDC 1011 TDC 1011 TDC FIXED 7010 7010
1011 TDC 1011 TDC 1011 TDC FIXED 702 702
1011 TDC 1011 TDC 1011 TDC FIXED 892900 892900
1011 TDC 1011 TDC 1011 TDC FIXED 9010 9010
1011 TDC 1011 TDC 1011 TDC FIXED 621900 621900
1015 Telenor-1 1015 Telenor-1 1016 Telenor-2 GSM 4197 4197
1015 Telenor-1 1015 Telenor-1 1015 Telenor-1 FIXED 7211 7211
1015 Telenor-1 1015 Telenor-1 1015 Telenor-1 GSM 2211 2211
1015 Telenor-1 1015 Telenor-1 1015 Telenor-1 FIXED 8029 8029
1015 Telenor-1 1015 Telenor-1 1015 Telenor-1 FIXED 72132983 72132983
1015 Telenor-1 1015 Telenor-1 8024 Telenor-1_LSO FIXED 77300000 77300000
1010 Telia 1010 Telia 8062 BillingCom_LSO GSM 281 281
1010 Telia 1010 Telia 1010 Telia FIXED 80401 80401
1010 Telia 1010 Telia 1010 Telia FIXED 90140000 90140000
1010 Telia 1010 Telia 1010 Telia FIXED 90540101 90540101
1010 Telia 1010 Telia 1010 Telia FIXED 90140101 90140101
1010 Telia 1010 Telia 1010 Telia FIXED 70300 70300
1010 Telia 1010 Telia 1010 Telia FIXED 90140301 90140301
1010 Telia 1010 Telia 1010 Telia FIXED 90140501 90140501
1010 Telia 1010 Telia 1010 Telia FIXED 90540000 90540000
1010 Telia 1010 Telia 1010 Telia FIXED 90540601 90540601
1010 Telia 1010 Telia 1010 Telia FIXED 90540701 90540701
1010 Telia 1010 Telia 1010 Telia FIXED 90920500 90920500
1010 Telia 1010 Telia 1010 Telia FIXED 90920000 90920000
1010 Telia 1010 Telia 1010 Telia FIXED 90920800 90920800
1010 Telia 1010 Telia 1010 Telia FIXED 90540801 90540801
1010 Telia 1010 Telia 1010 Telia FIXED 90540501 90540501
1010 Telia 1010 Telia 1010 Telia FIXED 70700 70700
1010 Telia 1010 Telia 1010 Telia FIXED 80404 80404
1010 Telia 1010 Telia 1010 Telia FIXED 8650 8650
1096 Tellio 1096 Tellio 1096 Tellio FIXED 4844 4844
1073 Time2Call 1073 Time2Call 1073 Time2Call FIXED 7263 7263
1073 Time2Call 1015 Telenor-1 1073 Time2Call GSM 5258 5258
204 Tripplephone 1015 Telenor-1 204 Tripplephone GSM 6096 6096
1078 Uni-Tel  1078 Uni-Tel  1078 Uni-Tel  FIXED 6989 6989
1078 Uni-Tel  1015 Telenor-1 1078 Uni-Tel  GSM 2598 2598
8125 UTN_LSO 1015 Telenor-1 8125 UTN_LSO GSM 2597 2597
1094 Waoo 1094 Waoo 1094 Waoo FIXED 6464 6464
1079 YouSee 1079 YouSee 1079 YouSee FIXED 484200 484200
RH Range Holder
RI Routing Information
CI Charging Information
SO Service Operato
NO Network Operatør
MCNO Mobile Virtual Network Operator



Til top